Flawless and with swift skiing the Russian Ustyugov took the last possibility to win an Olympic single medal in the Biathlon Mass start and grabbed Gold ahead of France’s Martin Fourcade and Slovakian Pavol Hurajt by more than 10 seconds.
The strong Brother of Simon Fourcade flew by the Austrian Sumann up the hill on the last lap and later catched Hurajt.
This is the first time France have taken five medals in biathlon at a Winter Olympics.
Hurajt made a strong start and led after the last two visits to the range, but ended up with bronze at 16.6sec back having hit all 20 targets, only to be overtaken in the last few kilometres.
Not all were so happy about the finishing results, the most of the thirty seemed to be a little tired and missed to many targets, so the favorites couldn´t content!
So Norway’s 36-year-old biathlon legend Ole Einar Bjoerndalen, who has won five Winter Olympic golds in his career, came a lowly 27th with 7 penalties!
Last chance for Olympic medals: on Friday, February 26. expected relay!
Olympics in Vancouver 2010: Biathlon Results - Men's Mass Start
| Rank | Start No. | Name | Biathlon Nation | Shooting | Penalties | Time | Time Behind |
|---|---|---|---|---|---|---|---|
| 1 | 8 | USTYUGOV Evgeny | RUS | 0+0+0+0 | 0 | 35:35.7 | 0.0 |
| 2 | 16 | FOURCADE Martin | FRA | 2+0+0+1 | 3 | 35:46.2 | +10.5 |
| 3 | 19 | HURAJT Pavol | SVK | 0+0+0+0 | 0 | 35:52.3 | +16.6 |
| 4 | 4 | SUMANN Christoph | AUT | 0+1+0+0 | 1 | 36:01.6 | +25.9 |
| 5 | 17 | MESOTITSCH Daniel | AUT | 0+1+0+2 | 3 | 36:05.9 | +30.2 |
| 6 | 12 | TCHEREZOV Ivan | RUS | 0+2+0+1 | 3 | 36:09.2 | +33.5 |
| 7 | 10 | LANDERTINGER Dominik | AUT | 1+0+1+2 | 4 | 36:09.7 | +34.0 |
| 8 | 1 | JAY Vincent | FRA | 0+0+0+1 | 1 | 36:10.3 | +34.6 |
| 9 | 7 | FAK Jakov | CRO | 1+0+1+1 | 3 | 36:10.5 | +34.8 |
| 10 | 14 | GREIS Michael | GER | 0+0+1+2 | 3 | 36:10.7 | +35.0 |
| 11 | 24 | SIKORA Tomasz | POL | 2+1+0+0 | 3 | 36:13.1 | +37.4 |
| 12 | 2 | FERRY Björn | SWE | 0+0+0+2 | 2 | 36:13.3 | +37.6 |
| 13 | 3 | SVENDSEN Emil Hegle | NOR | 0+0+1+2 | 3 | 36:20.7 | +45.0 |
| 14 | 11 | FOURCADE Simon | FRA | 0+1+0+0 | 1 | 36:28.1 | +52.4 |
| 15 | 23 | BIRNBACHER Andreas | GER | 0+1+2+0 | 3 | 36:30.2 | +54.5 |
| 16 | 26 | SLESINGR Michal | CZE | 1+1+0+0 | 2 | 36:35.6 | +59.9 |
| 17 | 13 | PEIFFER Arnd | GER | 0+0+2+0 | 2 | 36:44.5 | +1:08.8 |
| 18 | 15 | BURKE Tim | USA | 0+0+3+1 | 4 | 36:44.7 | +1:09.0 |
| 19 | 30 | HANEVOLD Halvard | NOR | 0+1+0+2 | 3 | 36:56.6 | +1:20.9 |
| 20 | 6 | NOVIKOV Sergey | BLR | 0+0+1+2 | 3 | 36:59.3 | +1:23.6 |
| 21 | 27 | SEDNEV Serguei | UKR | 0+0+2+0 | 2 | 37:02.8 | +1:27.1 |
| 22 | 18 | SHIPULIN Anton | RUS | 1+0+1+1 | 3 | 37:04.7 | +1:29.0 |
| 23 | 29 | STEPHAN Christoph | GER | 0+1+1+2 | 4 | 37:11.4 | +1:35.7 |
| 24 | 22 | FREI Thomas | SUI | 0+1+1+0 | 2 | 37:12.9 | +1:37.2 |
| 25 | 9 | EDER Simon | AUT | 0+0+2+2 | 4 | 37:29.7 | +1:54.0 |
| 26 | 25 | DERYZEMLYA Andriy | UKR | 0+2+3+0 | 5 | 37:43.9 | +2:08.2 |
| 27 | 5 | BJOERNDALEN Ole Einar | NOR | 1+2+3+1 | 7 | 37:46.5 | +2:10.8 |
| 28 | 21 | BAUER Klemen | SLO | 2+0+0+3 | 5 | 38:16.9 | +2:41.2 |
| 29 | 28 | TEELA Jeremy | USA | 1+1+0+2 | 4 | 38:36.1 | +3:00.4 |
| 30 | 20 | LEGUELLEC Jean Philippe | CAN | 0+4+0+3 | 7 | 39:18.5 | +3:42.8 |



















