Exciting till the last essential shoots with stronger wind and a lot of penalties! Leading Jay and Ferry left the range together after both missed one of five targets on their fourth and final shoot, and had to circle the 150-metre penalty loop.
They still were way ahead of the pack, and Ferry, who had just the last one miss, quickly pulled away from Jay, who missed alltogether two targets, same as the near Sumann.
Bjoern Ferry jubilantly crossed the finish line of the Olympic 12.5-kilometre Biathlon Pursuit as first Olympic Biathlon Gold Medalist for Sweden since 1960!
Ferry took the lead on the final lap after his fourth shoot and had a winning time Tuesday of 33 minutes 38.4 seconds, 16.5 seconds faster than silver medallist Christoph Sumann of Austria.
France’s Vincent Jay, who started first after winning the 10-km sprint in his Olympic debut Sunday, took the bronze, 28.2 seconds back.
Norwegian great Ole Einar Bjoerndalen, who started in 17th place, was in position to challenge for the podium until his only two misses of the day on his final shoot. He slipped to seventh.
Also other favorite could correct their bad results of the amazing Sprint, if it was in their possiblity!
Just as in the women’s 10-km Olympic Pursuit earlier in the day, there were problems in the men’s race with officials who were supposed to make sure the athletes started their races on time.
While three women went off late in the first race, including the fourth-place finisher, Anna Carin Olofsson-Zidek, two athletes went off too early in the men’s race, including Jeremy Teela of Heber City, Utah.
Teela left 22 seconds before he was supposed to and that amount was docked from his finishing time, dropping him from 20th to 24th.
Canadian Jean Philippe Leguellec was penalized 30 seconds for starting early, sending him from fifth place to 11th.
Because the rest of the slate doesn’t include closely staggered start times like these, it won’t be an issue in the remaining races.
The Chinese Zhang Chengye had worse requirements for today-starting with bib 32 and over 2 Minutes behind, he wanted to much and with the rest of frustration from Sunday he missed 5 targets and degraded to 35th position, although he was very fast: 15th run-time!
His next chance is in Thursday’s 20-km Individual event.
Männer
Olympics in Vancouver 2010: Biathlon Results Men's Pursuit
| Rank | Start No. | Neme | Biathlon Nation | Shooting | Penalties | Time | Time Behind |
|---|---|---|---|---|---|---|---|
| 1 | 8 | FERRY Björn | SWE | 0+0+0+1 | 1 | 33:38.4 | 0.0 |
| 2 | 12 | SUMANN Christoph | AUT | 0+0+1+1 | 2 | 33:54.9 | +16.5 |
| 3 | 1 | JAY Vincent | FRA | 0+0+1+1 | 2 | 34:06.6 | +28.2 |
| 4 | 11 | EDER Simon | AUT | 0+0+2+1 | 3 | 34:09.4 | +31.0 |
| 5 | 21 | GREIS Michael | GER | 0+0+0+1 | 1 | 34:29.6 | +51.2 |
| 6 | 10 | TCHEREZOV Ivan | RUS | 1+0+1+0 | 2 | 34:29.6 | +51.2 |
| 7 | 17 | BJOERNDALEN Ole Einar | NOR | 0+0+0+2 | 2 | 34:29.8 | +51.4 |
| 8 | 2 | SVENDSEN Emil Hegle | NOR | 0+1+2+1 | 4 | 34:30.4 | +52.0 |
| 9 | 4 | BAUER Klemen | SLO | 1+0+2+2 | 5 | 34:33.8 | +55.4 |
| 10 | 22 | SEDNEV Serguei | UKR | 0+0+0+0 | 0 | 34:50.0 | +1:11.6 |
| 11 | 6 | LEGUELLEC Jean Philippe | CAN | 0+1+0+1 | 2 | 34:51.9 | +1:13.5 |
| 12 | 13 | FREI Thomas | SUI | 0+1+0+0 | 1 | 34:56.4 | +1:18.0 |
| 13 | 23 | BIRNBACHER Andreas | GER | 1+0+1+0 | 2 | 35:03.4 | +1:25.0 |
| 14 | 34 | LANDERTINGER Dominik | AUT | 1+0+1+1 | 3 | 35:06.7 | +1:28.3 |
| 15 | 15 | USTYUGOV Evgeny | RUS | 1+1+2+0 | 4 | 35:07.4 | +1:29.0 |
| 16 | 7 | HURAJT Pavol | SVK | 1+0+0+2 | 3 | 35:12.8 | +1:34.4 |
| 17 | 24 | HANEVOLD Halvard | NOR | 1+1+0+0 | 2 | 35:13.1 | +1:34.7 |
| 18 | 29 | SIKORA Tomasz | POL | 1+1+0+1 | 3 | 35:14.3 | +1:35.9 |
| 19 | 42 | BERGMAN Carl Johan | SWE | 0+1+0+0 | 1 | 35:14.6 | +1:36.2 |
| 20 | 30 | SHIPULIN Anton | RUS | 0+1+2+0 | 3 | 35:34.4 | +1:56.0 |
| 21 | 40 | NOVIKOV Sergey | BLR | 0+0+1+1 | 2 | 35:35.2 | +1:56.8 |
| 22 | 53 | DEFRASNE Vincent | FRA | 0+0+0+0 | 0 | 35:35.6 | +1:57.2 |
| 23 | 46 | BERGER Lars | NOR | 0+0+0+2 | 2 | 35:37.2 | +1:58.8 |
| 24 | 9 | TEELA Jeremy | USA | 0+0+2+2 | 4 | 35:45.4 | +2:07.0 |
| 25 | 3 | FAK Jakov | CRO | 2+1+0+1 | 4 | 35:45.6 | +2:07.2 |
| 26 | 5 | DERYZEMLYA Andriy | UKR | 1+0+3+2 | 6 | 35:48.7 | +2:10.3 |
| 27 | 39 | SAVITSKIY Yan | KAZ | 0+0+1+0 | 1 | 35:49.6 | +2:11.2 |
| 28 | 26 | SIMMEN Matthias | SUI | 3+0+0+0 | 3 | 35:55.0 | +2:16.6 |
| 29 | 18 | SLESINGR Michal | CZE | 0+0+1+2 | 3 | 35:58.8 | +2:20.4 |
| 30 | 19 | STEPHAN Christoph | GER | 1+0+1+2 | 4 | 36:02.3 | +2:23.9 |
| 31 | 20 | SYMAN Alexandr | BLR | 0+0+1+1 | 2 | 36:13.9 | +2:35.5 |
| 32 | 14 | BRICIS Ilmars | LAT | 0+0+2+2 | 4 | 36:14.9 | +2:36.5 |
| 33 | 38 | LINDSTRÖM Fredrik | SWE | 0+1+1+2 | 4 | 36:25.5 | +2:47.1 |
| 34 | 35 | FOURCADE Martin | FRA | 1+0+2+2 | 5 | 36:28.4 | +2:50.0 |
| 35 | 32 | ZHANG Chengye | CHN | 0+2+1+2 | 5 | 36:28.7 | +2:50.3 |
| 36 | 36 | BAILEY Lowell | USA | 0+2+1+0 | 3 | 36:34.0 | +2:55.6 |
| 37 | 37 | PEIFFER Arnd | GER | 0+0+1+3 | 4 | 36:44.9 | +3:06.5 |
| 38 | 28 | VITEK Zdenek | CZE | 1+1+1+2 | 5 | 36:45.1 | +3:06.7 |
| 39 | 33 | SEMENOV Serhiy | UKR | 3+1+0+0 | 4 | 36:55.7 | +3:17.3 |
| 40 | 49 | ABRAMENKO Evgeny | BLR | 0+0+1+0 | 1 | 36:56.0 | +3:17.6 |
| 41 | 45 | MESOTITSCH Daniel | AUT | 0+0+3+1 | 4 | 36:56.0 | +3:17.6 |
| 42 | 43 | VALIULLIN Rustam | BLR | 1+0+2+2 | 5 | 37:05.5 | +3:27.1 |
| 43 | 16 | HALLENBARTER Simon | SUI | 1+2+1+2 | 6 | 37:07.9 | +3:29.5 |
| 44 | 59 | KLETCHEROV Michail | BUL | 0+0+0+0 | 0 | 37:08.1 | +3:29.7 |
| 45 | 25 | ANEV Krasimir | BUL | 2+0+0+1 | 3 | 37:24.2 | +3:45.8 |
| 46 | 47 | BURKE Tim | USA | 0+2+1+2 | 5 | 37:26.8 | +3:48.4 |
| 47 | 27 | MARIC Janez | SLO | 0+1+3+1 | 5 | 37:28.4 | +3:50.0 |
| 48 | 31 | TOBRELUTS Indrek | EST | 2+0+2+1 | 5 | 37:29.0 | +3:50.6 |
| 49 | 51 | CHERVYHKOV Alexsandr | KAZ | 1+0+1+1 | 3 | 37:30.5 | +3:52.1 |
| 50 | 48 | KOIV Kauri | EST | 0+1+2+1 | 4 | 37:45.5 | +4:07.1 |
| 51 | 52 | SOUKUP Jaroslav | CZE | 1+1+1+1 | 4 | 38:04.9 | +4:26.5 |
| 52 | 41 | ANTILA Timo | FIN | 0+1+2+3 | 6 | 38:22.1 | +4:43.7 |
| 53 | 44 | WINDISCH Markus | ITA | 0+2+3+1 | 6 | 39:50.8 | +6:12.4 |
| 54 | 56 | HOFER Lukas | ITA | 2+0+2+1 | 5 | 39:50.9 | +6:12.5 |
| 55 | 60 | COLA Mattia | ITA | 0+0+0+4 | 4 | 39:50.9 | +6:12.5 |
| 56 | 55 | JACKSON Lee-Steve | GBR | 0+1+3+0 | 4 | 39:54.7 | +6:16.3 |
| 57 | 54 | HAKKINEN Jay | USA | 1+2+3+0 | 6 | 40:33.2 | +6:54.8 |
| 58 | 50 | RASTORGUJEVS Andrejs | LAT | 2+2+3+2 | 9 | 41:35.9 | +7:57.5 |
| 59 | 57 | RUPNIK Vasja | SLO | 1+2+4+4 | 11 | 41:59.2 | +8:20.8 |
| LAP | 58 | DOKL Peter | SLO | 0+3+2+ |



















