The last Biathlon competition of women in the Winter Olympics 2010 developed to a Russian-French-Germain Challenge, like the most experts expected.
Russian girls won with great shooting ahead of very fast and well fitted French and hard fighting German.
The Chinese Biathlets lost their last chance of reaching the expected medal with bad and to slowly shooting!
Except a fantastic fast and clean shooting Song Chaoqing, in analysis fastest markswoman of all!
Our best racer, Wang Chunli made the second best running, but this all didn´t suffice for better position than 9!
Very probably the Chinese Biathlon Team finishes its World Cup season with this sadly worse result.
The very last Biathlon competition will take place on Friday, February 26.: Olympic relay of men starting at 11:30 AM PST without Chinese participants.
Olympics in Vancouver 2010: Biathlon Results - Women's Relay
| Rank | Start No. | Biathlon Nation | Time | Start No. | Name | Penalties |
|---|---|---|---|---|---|---|
| 1 | 1 | RUS | 1:09:36.3 | 01-01 | SLEPTSOVA Svetlana | 0+0 0+0 |
| 02-01 | BOGALIY-TITOVETS Anna | 0+1 0+1 | ||||
| 03-01 | MEDVEDTSEVA Olga | 0+0 0+0 | ||||
| 04-01 | ZAITSEVA Olga | 0+1 0+2 | ||||
| 2 | 4 | FRA | 1:10:09.1 | 01-04 | BRUNET Marie Laure | 0+0 0+2 |
| 02-04 | BECAERT Sylvie | 0+0 0+1 | ||||
| 03-04 | DORIN Marie | 2+3 0+1 | ||||
| 04-04 | BAILLY Sandrine | 0+1 0+0 | ||||
| 3 | 2 | GER | 1:10:13.4 | 01-02 | WILHELM Kati | 0+1 0+0 |
| 02-02 | HAUSWALD Simone | 0+0 0+0 | ||||
| 03-02 | BECK Martina | 0+1 0+1 | ||||
| 04-02 | HENKEL Andrea | 0+0 0+2 | ||||
| 4 | 5 | NOR | 1:10:34.1 | 01-05 | EIKELAND Liv Kjersti | 0+0 0+2 |
| 02-05 | FLATLAND Ann Kristin Aafedt | 0+0 0+0 | ||||
| 03-05 | ROGSTAD Solveig | 0+0 0+0 | ||||
| 04-05 | BERGER Tora | 0+1 0+0 | ||||
| 5 | 3 | SWE | 1:10:47.2 | 01-03 | HOGBERG Elisabeth | 0+0 0+1 |
| 02-03 | OLOFSSON-ZIDEK Anna Carin | 0+0 0+0 | ||||
| 03-03 | NILSSON Anna Maria | 0+2 0+0 | ||||
| 04-03 | JONSSON Helena | 0+0 0+0 | ||||
| 6 | 7 | UKR | 1:11:08.2 | 01-07 | PIDHRUSHNA Olena | 0+0 0+1 |
| 02-07 | SEMERENKO Valj | 0+1 0+3 | ||||
| 03-07 | KHVOSTENKO Oksana | 0+1 0+0 | ||||
| 04-07 | SEMERENKO Vita | 0+0 0+2 | ||||
| 7 | 8 | BEL | 1:11:34.0 | 01-08 | KALINCHIK Liudmila | 0+1 0+1 |
| 02-08 | DOMRACHEVA Darya | 0+0 0+1 | ||||
| 03-08 | KUDRASHOVA Olga | 0+0 0+0 | ||||
| 04-08 | SKARDINO Nadezhda | 0+0 0+0 | ||||
| 8 | 12 | SLO | 1:12:02.4 | 01-12 | RAVNIKAR Dijana | 0+0 0+1 |
| 02-12 | MALI Andreja | 0+1 0+1 | ||||
| 03-12 | BRANKOVIC-LIKOZAR Tadeja | 0+2 0+0 | ||||
| 04-12 | GREGORIN Teja | 0+1 0+0 | ||||
| 9 | 6 | CHN | 1:12:16.9 | 01-06 | WANG Chunli | 0+1 0+2 |
| 02-06 | LIU Xianying | 0+1 0+1 | ||||
| 03-06 | KONG Yingchao | 0+0 0+3 | ||||
| 04-06 | SONG Chaoqing | 0+0 0+0 | ||||
| 10 | 10 | ROU | 1:12:32.9 | 01-10 | PLOTOGEA Dana | 0+0 0+1 |
| 02-10 | TOFALVI Eva | 0+0 0+2 | ||||
| 03-10 | PURDEA Mihaela | 0+1 0+3 | ||||
| 04-10 | FERENCZ Reka | 0+0 0+0 | ||||
| 11 | 17 | ITA | 1:12:54.2 | 01-17 | PONZA Michela | 0+1 0+1 |
| 02-17 | HALLER Katja | 0+0 0+0 | ||||
| 03-17 | OBERHOFER Karin | 0+0 0+2 | ||||
| 04-17 | FIANDINO Roberta | 0+3 0+1 | ||||
| 12 | 11 | POL | 1:12:54.3 | 01-11 | PALKA Krystyna | 0+2 0+2 |
| 02-11 | GWIZDON Magdalena | 0+3 1+3 | ||||
| 03-11 | NOVAKOWSKA Weronika | 0+0 0+1 | ||||
| 04-11 | CYL Agnieszka | 0+0 0+1 | ||||
| 13 | 15 | SVK | 1:13:15.8 | 01-15 | HALINAROVA Martina | 0+1 0+2 |
| 02-15 | KUZMINA Anastazia | 0+0 0+1 | ||||
| 03-15 | PREKOPOVA Natalia | 0+0 1+3 | ||||
| 04-15 | GEREKOVA Jana | 0+1 0+3 | ||||
| 14 | 9 | KAZ | 1:13:42.9 | 01-09 | KHRUSTALEVA Elena | 0+0 0+1 |
| 02-09 | LEBEDEVA Anna | 0+1 0+1 | ||||
| 03-09 | FILIMONOVA Lyubov | 0+1 0+2 | ||||
| 04-09 | LEBEDEVA Marina | 0+2 0+1 | ||||
| 15 | 18 | CAN | 1:14:25.5 | 01-18 | IMRIE Megan | 0+1 0+3 |
| 02-18 | KOCHER Zina | 0+2 0+1 | ||||
| 03-18 | CRAWFORD Rosanna | 1+3 0+0 | ||||
| 04-18 | TANDY Megan | 0+1 0+1 | ||||
| 16 | 14 | CZE | 1:14:37.5 | 01-14 | VITKOVA Veronika | 0+1 0+1 |
| 02-14 | REZLEROVA Magda | 0+0 1+3 | ||||
| 03-14 | SOUKALOVA Gabriela | 0+0 0+1 | ||||
| 04-14 | VEJNAROVA Zdenka | 2+3 0+1 | ||||
| 17 | 19 | USA | 1:15:47.5 | 01-19 | STUDEBAKER Sara | 0+1 0+0 |
| 02-19 | BARNES Lanny | 0+1 0+1 | ||||
| 03-19 | JOHNSON Haley | 0+3 0+0 | ||||
| 04-19 | SPECTOR Laura | 1+3 0+3 | ||||
| 18 | 16 | EST | 1:17:55.5 | 01-16 | LEHTLA Kadri | 0+2 0+2 |
| 02-16 | SAUE Eveli | 0+1 0+1 | ||||
| 03-16 | HANNI Sirli | 1+3 0+1 | ||||
| 04-16 | VIIGIPUU Kristel | 1+3 0+3 | ||||
| 19 | 13 | LAT | 1:18:56.2 | 01-13 | JUSKANE Zanna | 2+3 0+2 |
| 02-13 | LIDUMA Madara | 0+1 0+1 | ||||
| 03-13 | GLAZERE Liga | 0+0 2+3 | ||||
| 04-13 | KRUMINA Gerda | 0+1 0+1 |




















very dissappointed.. so bad results at Olympics.. what a pity..
Chaoqing’s shooting was great.. really fantastic..
also, thanks to Chunli and Xianying for nice running..
i don’t know what happened with Yingchao.. i have expected a lot..
coaches not given a chance to Yuan-Yuan.. maybe she did it better
but i wish all the best to Yingchao in the future!
you are still the best guys.. and i still believe.. you will win in Sochi
i hope to see this relay team in 2014:
WANG Chunli,
ZHANG Yan,
maybe TANG Jialin,
and SONG Chaoqing of course..
i love you guys.. CHINA FTW!!!
Thanks for your greetings and wishes, we hope, you´ll be with us the next better years!!!