Olympic Individual of Biathlets finished with Norwegian double victory: Svendsen ahead his team-mate Bjoerndalen, sharing Olympic Silver Medal with Belarus Novikov.
After compatriot Tora Berger won the women’s Olympic Individual earlier, Svendsen added another Gold for Norway when he finished and Novikov reached the second medal for Belarus after Darya Domracheva´s Bronze in the morning.
It was 36-year-old Bjoerndalen’s 10th Olympic medal, moving him up to joint second on the all-time Winter Olympic medallists list, two behind Norwegian cross country skier Bjorn Daehlie.
He was pleased with his performance, but his two mistakes on the shooting range cost him the Olympic Gold medal, Emil Hegle Svendsen missed one less and Novikov was flawless!
Chinese Zhang Chengye showed a great race, finished as 19th, that pushed him to the 31st place on the starting list of Olympic Mass start on Sunday. So he is the first reserve-athlet for the last Olympic competition he could take part in Vancouver 2010, because there´s no relay of Chinese men!
If he missed one or two less, he may be would have a save Mass start-bib, with his 3 penalties he did his best on track! It´s a pity…
Lets wish the best!
Olympics in Vancouver 2010: Biathlon Results - Men's Induvidual
| Rank | Start No. | Name | Biathlon Nation | Shooting | Penalties | Time | Time Behind |
|---|---|---|---|---|---|---|---|
| 1 | 5 | SVENDSEN Emil Hegle | NOR | 0+0+0+1 | 1 | 48:22.5 | 0.0 |
| 2 | 12 | BJOERNDALEN Ole Einar | NOR | 0+1+0+1 | 2 | 48:32.0 | +9.5 |
| 2 | 27 | NOVIKOV Sergey | BLR | 0+0+0+0 | 0 | 48:32.0 | +9.5 |
| 4 | 6 | USTYUGOV Evgeny | RUS | 0+0+0+1 | 1 | 49:11.8 | +49.3 |
| 5 | 11 | HURAJT Pavol | SVK | 0+0+1+0 | 1 | 49:39.0 | +1:16.5 |
| 6 | 16 | EDER Simon | AUT | 1+1+0+0 | 2 | 49:41.7 | +1:19.2 |
| 7 | 1 | SIKORA Tomasz | POL | 1+1+0+0 | 2 | 49:43.8 | +1:21.3 |
| 8 | 4 | SUMANN Christoph | AUT | 0+2+0+1 | 3 | 50:04.9 | +1:42.4 |
| 9 | 49 | MESOTITSCH Daniel | AUT | 0+1+0+1 | 2 | 50:32.0 | +2:09.5 |
| 10 | 17 | GREIS Michael | GER | 0+2+0+0 | 2 | 50:37.6 | +2:15.1 |
| 11 | 72 | KRUGLOV Nikolay | RUS | 0+0+0+0 | 0 | 50:40.4 | +2:17.9 |
| 12 | 77 | BIRNBACHER Andreas | GER | 2+0+0+0 | 2 | 50:43.5 | +2:21.0 |
| 13 | 3 | LEGUELLEC Jean Philippe | CAN | 0+1+1+0 | 2 | 50:47.1 | +2:24.6 |
| 14 | 85 | FOURCADE Martin | FRA | 1+0+2+0 | 3 | 50:55.4 | +2:32.9 |
| 15 | 28 | TCHEREZOV Ivan | RUS | 1+0+2+0 | 3 | 50:56.7 | +2:34.2 |
| 16 | 26 | FREI Thomas | SUI | 1+0+0+1 | 2 | 51:03.4 | +2:40.9 |
| 17 | 35 | SLESINGR Michal | CZE | 0+0+1+1 | 2 | 51:04.8 | +2:42.3 |
| 18 | 41 | SIMOCKO Dusan | SVK | 0+0+2+0 | 2 | 51:20.6 | +2:58.1 |
| 19 | 34 | ZHANG Chengye | CHN | 1+0+1+1 | 3 | 51:31.0 | +3:08.5 |
| 20 | 86 | VIKS Priit | EST | 1+0+0+0 | 1 | 51:38.1 | +3:15.6 |
| 21 | 65 | BOE Tarjei | NOR | 1+0+1+1 | 3 | 51:51.5 | +3:29.0 |
| 22 | 48 | BILANENKO Olexander | UKR | 0+1+0+0 | 1 | 52:00.3 | +3:37.8 |
| 23 | 36 | LANDERTINGER Dominik | AUT | 0+2+1+1 | 4 | 52:00.8 | +3:38.3 |
| 24 | 61 | WOLF Alexander | GER | 1+0+0+1 | 2 | 52:09.0 | +3:46.5 |
| 25 | 2 | ANEV Krasimir | BUL | 0+2+0+0 | 2 | 52:09.2 | +3:46.7 |
| 26 | 40 | DEFRASNE Vincent | FRA | 0+1+2+0 | 3 | 52:14.9 | +3:52.4 |
| 27 | 67 | DERYZEMLYA Andriy | UKR | 0+2+0+1 | 3 | 52:19.1 | +3:56.6 |
| 28 | 56 | OS Alexander | NOR | 0+0+2+1 | 3 | 52:19.8 | +3:57.3 |
| 29 | 39 | STEPHAN Christoph | GER | 1+0+0+2 | 3 | 52:33.4 | +4:10.9 |
| 30 | 47 | SOUKUP Jaroslav | CZE | 0+2+1+0 | 3 | 52:35.2 | +4:12.7 |
| 31 | 23 | WINDISCH Markus | ITA | 0+3+0+0 | 3 | 52:38.7 | +4:16.2 |
| 32 | 10 | BAUER Klemen | SLO | 0+2+0+1 | 3 | 52:43.9 | +4:21.4 |
| 33 | 66 | MATIASKO Marek | SVK | 0+1+0+1 | 2 | 52:47.9 | +4:25.4 |
| 34 | 73 | NILSSON Mattias | SWE | 1+1+0+1 | 3 | 52:50.1 | +4:27.6 |
| 35 | 84 | DOSTAL Roman | CZE | 0+2+0+1 | 3 | 52:51.4 | +4:28.9 |
| 36 | 51 | SHIPULIN Anton | RUS | 3+0+0+0 | 3 | 52:51.7 | +4:29.2 |
| 37 | 37 | PIKSONS Edgars | LAT | 1+1+0+0 | 2 | 52:52.5 | +4:30.0 |
| 38 | 80 | DE LORENZI Christian | ITA | 1+0+2+1 | 4 | 53:03.6 | +4:41.1 |
| 39 | 70 | SIMMEN Matthias | SUI | 1+1+2+0 | 4 | 53:05.7 | +4:43.2 |
| 40 | 75 | FOURCADE Simon | FRA | 3+0+0+1 | 4 | 53:06.2 | +4:43.7 |
| 41 | 45 | SYMAN Alexandr | BLR | 2+0+1+0 | 3 | 53:16.2 | +4:53.7 |
| 42 | 32 | FERRY Björn | SWE | 1+0+3+1 | 5 | 53:16.7 | +4:54.2 |
| 43 | 46 | HALLENBARTER Simon | SUI | 1+0+1+3 | 5 | 53:18.4 | +4:55.9 |
| 44 | 43 | KOIV Kauri | EST | 1+0+1+1 | 3 | 53:22.4 | +4:59.9 |
| 45 | 21 | BURKE Tim | USA | 1+1+0+3 | 5 | 53:22.6 | +5:00.1 |
| 46 | 68 | HOFER Lukas | ITA | 0+1+1+1 | 3 | 53:23.7 | +5:01.2 |
| 47 | 87 | MATIASKO Miroslav | SVK | 1+1+0+1 | 3 | 53:29.2 | +5:06.7 |
| 48 | 59 | VALIULLIN Rustam | BLR | 1+1+0+2 | 4 | 53:32.3 | +5:09.8 |
| 49 | 88 | RUPNIK Vasja | SLO | 1+1+1+1 | 4 | 53:49.8 | +5:27.3 |
| 50 | 54 | CHERVYHKOV Alexsandr | KAZ | 0+0+0+4 | 4 | 53:53.1 | +5:30.6 |
| 51 | 29 | FAK Jakov | CRO | 1+1+0+2 | 4 | 53:56.0 | +5:33.5 |
| 52 | 81 | SEMENOV Serhiy | UKR | 1+0+1+1 | 3 | 53:57.5 | +5:35.0 |
| 53 | 24 | PUURUNEN Paavo | FIN | 1+1+0+2 | 4 | 54:03.5 | +5:41.0 |
| 54 | 53 | VUILLERMOZ Rene Laurent | ITA | 0+1+1+2 | 4 | 54:19.7 | +5:57.2 |
| 55 | 74 | WEGER Benjamin | SUI | 1+1+2+1 | 5 | 54:20.3 | +5:57.8 |
| 56 | 38 | ANTILA Timo | FIN | 1+1+1+2 | 5 | 54:22.7 | +6:00.2 |
| 57 | 42 | BAILEY Lowell | USA | 0+2+1+1 | 4 | 54:23.1 | +6:00.6 |
| 58 | 76 | ABRAMENKO Evgeny | BLR | 0+1+0+1 | 2 | 54:24.8 | +6:02.3 |
| 59 | 55 | SZCZUREK Lukasz | POL | 1+0+1+1 | 3 | 54:36.7 | +6:14.2 |
| 60 | 69 | JAY Vincent | FRA | 1+1+0+2 | 4 | 54:37.5 | +6:15.0 |
| 61 | 52 | BERGMAN Carl Johan | SWE | 2+1+0+2 | 5 | 54:44.1 | +6:21.6 |
| 62 | 50 | MARIC Janez | SLO | 1+2+1+1 | 5 | 54:46.4 | +6:23.9 |
| 63 | 44 | KLETCHEROV Michail | BUL | 1+1+1+0 | 3 | 54:54.6 | +6:32.1 |
| 64 | 7 | SAVITSKIY Yan | KAZ | 0+1+2+2 | 5 | 55:07.3 | +6:44.8 |
| 65 | 64 | LESSING Roland | EST | 3+0+1+1 | 5 | 55:29.8 | +7:07.3 |
| 66 | 31 | JACKSON Lee-Steve | GBR | 1+2+1+0 | 4 | 55:37.5 | +7:15.0 |
| 67 | 71 | VITEK Zdenek | CZE | 2+1+1+2 | 6 | 55:41.2 | +7:18.7 |
| 68 | 19 | SEDNEV Serguei | UKR | 0+3+0+1 | 4 | 55:47.1 | +7:24.6 |
| 69 | 57 | TRIFONOV Alexandr | KAZ | 2+1+1+0 | 4 | 55:53.1 | +7:30.6 |
| 70 | 62 | LIBIETIS Kristaps | LAT | 2+0+1+0 | 3 | 56:02.4 | +7:39.9 |
| 71 | 30 | LEE In-Bok | KOR | 2+0+0+2 | 4 | 56:24.5 | +8:02.0 |
| 72 | 79 | KENESHEV Dias | KAZ | 1+0+0+3 | 4 | 56:27.0 | +8:04.5 |
| 73 | 14 | DUMBRIS Kaspars | LAT | 2+0+2+1 | 5 | 56:30.1 | +8:07.6 |
| 74 | 78 | BRICIS Ilmars | LAT | 3+1+1+1 | 6 | 56:33.9 | +8:11.4 |
| 75 | 63 | DOKL Peter | SLO | 2+0+0+0 | 2 | 56:41.9 | +8:19.4 |
| 76 | 58 | HAKKINEN Jay | USA | 2+1+2+2 | 7 | 57:01.8 | +8:39.3 |
| 77 | 82 | LINDSTRÖM Fredrik | SWE | 1+2+0+1 | 4 | 57:29.8 | +9:07.3 |
| 78 | 15 | ALMOUKOV Alexei | AUS | 1+1+2+0 | 4 | 57:37.6 | +9:15.1 |
| 79 | 60 | ILIEV Vladimir | BUL | 2+1+1+1 | 5 | 57:37.8 | +9:15.3 |
| 80 | 9 | TSAKIRIS Athanassios | GRE | 2+0+1+2 | 5 | 57:42.1 | +9:19.6 |
| 81 | 25 | KALDVEE Martten | EST | 1+1+2+2 | 6 | 57:56.7 | +9:34.2 |
| 82 | 13 | TAGSCHERER Imre | HUN | 1+3+0+0 | 4 | 58:02.6 | +9:40.1 |
| 83 | 20 | ISA Hidenori | JPN | 3+0+3+3 | 9 | 58:06.2 | +9:43.7 |
| 84 | 83 | BOGDANOV Martin | BUL | 1+2+0+1 | 4 | 58:29.6 | +10:07.1 |
| 85 | 8 | PINZARU Victor | MDA | 0+1+0+2 | 3 | 58:42.6 | +10:20.1 |
| 86 | 18 | ROBERTS Wynn | USA | 3+2+0+3 | 8 | 58:49.2 | +10:26.7 |
| 87 | 33 | PETROVIC Milanko | SRB | 2+1+2+2 | 7 | 59:44.0 | +11:21.5 |
| 88 | 22 | SLETTEMARK Oystein | GRL | 2+1+2+3 | 8 | 1:01:12.9 | +12:50.4 |



















