Olympic good bye to the Biathlets presented with bad conditions – rain till snow and hard deep track…-but today it was for all the same!
Norway wished and promissed to win the relay of men and could achieve Olympic Gold with great King Ole grabbing his sixth golden Olympic medal after Turin and Nagano!
On the finish line the second place was given to “Oldie” Sumann and Austria ahead of newcomer Ustyugov and his Russian Team.
Behind the battle for winners´rostrum the Swedish relay won the thankless fourth with a little disappointed coach Wolfgang Pichler .
German relay couldn´t succeed and presented it´s outgoing team-coach Frank Ullrich with a nonsatisfying 5th Olympic place.
But it could have come worse: after Birnbacher´s two penalties only a great running and scoring “last men” Michael Greis changed for the better!
Olympics in Vancouver 2010: Biathlon Results - Men's Relay
| Ranl | Start No. | Biathlon Nation | Name | Shooting/Penalties | Time | Time Behind |
|---|---|---|---|---|---|---|
| 1 | 1 | NOR | NORWAY | 0+5 0+2 | 1:21:38.1 | 0.0 |
| 01.01.10 | HANEVOLD Halvard | 0+1 0+0 | ||||
| 01.02.10 | BOE Tarjei | 0+1 0+1 | ||||
| 01.03.10 | SVENDSEN Emil Hegle | 0+1 0+1 | ||||
| 01.04.10 | BJOERNDALEN Ole Einar | 0+2 0+0 | ||||
| 2 | 2 | AUT | AUSTRIA | 1+6 0+2 | 1:22:16.7 | +38.6 |
| 02.01.10 | EDER Simon | 0+0 0+1 | ||||
| 02.02.10 | MESOTITSCH Daniel | 0+2 0+1 | ||||
| 02.03.10 | LANDERTINGER Dominik | 0+1 0+0 | ||||
| 02.04.10 | SUMANN Christoph | 1+3 0+0 | ||||
| 3 | 3 | RUS | RUSSIA | 0+0 0+4 | 1:22:16.9 | +38.8 |
| 03.01.10 | TCHEREZOV Ivan | 0+0 0+1 | ||||
| 03.02.10 | SHIPULIN Anton | 0+0 0+0 | ||||
| 03.03.10 | TCHOUDOV Maxim | 0+0 0+0 | ||||
| 03.04.10 | USTYUGOV Evgeny | 0+0 0+3 | ||||
| 4 | 7 | SWE | SWEDEN | 0+3 1+7 | 1:23:02.0 | +1:23.9 |
| 07.01.10 | LINDSTRÖM Fredrik | 0+1 0+0 | ||||
| 07.02.10 | BERGMAN Carl Johan | 0+1 0+3 | ||||
| 07.03.10 | NILSSON Mattias | 0+0 1+3 | ||||
| 07.04.10 | FERRY Björn | 0+1 0+1 | ||||
| 5 | 5 | GER | GERMANY | 0+0 2+7 | 1:23:16.0 | +1:37.9 |
| 05.01.10 | SCHEMPP Simon | 0+0 0+1 | ||||
| 05.02.10 | BIRNBACHER Andreas | 0+0 2+3 | ||||
| 05.03.10 | PEIFFER Arnd | 0+0 0+3 | ||||
| 05.04.10 | GREIS Michael | 0+0 0+0 | ||||
| 6 | 4 | FRA | FRANCE | 0+3 1+6 | 1:23:16.2 | +1:38.1 |
| 04.01.10 | JAY Vincent | 0+2 0+1 | ||||
| 04.02.10 | DEFRASNE Vincent | 0+1 1+3 | ||||
| 04.03.10 | FOURCADE Simon | 0+0 0+0 | ||||
| 04.04.10 | FOURCADE Martin | 0+0 0+2 | ||||
| 7 | 14 | CZE | CZECH REPUBLIC | 0+3 0+6 | 1:23:55.2 | +2:17.1 |
| 14.01.10 | SOUKUP Jaroslav | 0+0 0+1 | ||||
| 14.02.10 | VITEK Zdenek | 0+1 0+1 | ||||
| 14.03.10 | DOSTAL Roman | 0+2 0+2 | ||||
| 14.04.10 | SLESINGR Michal | 0+0 0+2 | ||||
| 8 | 9 | UKR | UKRAINE | 0+1 0+3 | 1:24:25.1 | +2:47.0 |
| 09.01.10 | BILANENKO Olexander | 0+0 0+1 | ||||
| 09.02.10 | DERYZEMLYA Andriy | 0+1 0+1 | ||||
| 09.03.10 | DERKACH Vyacheslav | 0+0 0+0 | ||||
| 09.04.10 | SEDNEV Serguei | 0+0 0+1 | ||||
| 9 | 6 | SUI | SWITZERLAND | 0+2 0+7 | 1:24:36.8 | +2:58.7 |
| 06.01.10 | FREI Thomas | 0+0 0+1 | ||||
| 06.02.10 | SIMMEN Matthias | 0+2 0+3 | ||||
| 06.03.10 | WEGER Benjamin | 0+0 0+2 | ||||
| 06.04.10 | HALLENBARTER Simon | 0+0 0+1 | ||||
| 10 | 18 | CAN | CANADA | 0+3 0+4 | 1:24:50.7 | +3:12.6 |
| 18.01.10 | CLEGG Robin | 0+0 0+1 | ||||
| 18.02.10 | BEDARD Marc - Andre | 0+1 0+1 | ||||
| 18.03.10 | GREEN Brendan | 0+2 0+1 | ||||
| 18.04.10 | LEGUELLEC Jean Philippe | 0+0 0+1 | ||||
| 11 | 8 | BLR | BELARUS | 0+3 1+5 | 1:25:47.4 | +4:09.3 |
| 08.01.10 | ABRAMENKO Evgeny | 0+1 0+1 | ||||
| 08.02.10 | SYMAN Alexandr | 0+1 0+1 | ||||
| 08.03.10 | VALIULLIN Rustam | 0+0 1+3 | ||||
| 08.04.10 | NOVIKOV Sergey | 0+1 0+0 | ||||
| 12 | 17 | ITA | ITALY | 0+3 1+8 | 1:26:27.5 | +4:49.4 |
| 17.01.10 | DE LORENZI Christian | 0+1 0+2 | ||||
| 17.02.10 | WINDISCH Markus | 0+0 1+3 | ||||
| 17.03.10 | HOFER Lukas | 0+0 0+2 | ||||
| 17.04.10 | COLA Mattia | 0+2 0+1 | ||||
| 13 | 10 | USA | USA | 0+2 4+10 | 1:27:58.3 | +6:20.2 |
| 10.01.10 | BAILEY Lowell | 0+0 0+1 | ||||
| 10.02.10 | HAKKINEN Jay | 0+0 1+3 | ||||
| 10.03.10 | BURKE Tim | 0+0 2+3 | ||||
| 10.04.10 | TEELA Jeremy | 0+2 1+3 | ||||
| 14 | 12 | EST | ESTONIA | 3+7 0+3 | 1:28:16.5 | +6:38.4 |
| 12.01.10 | VIKS Priit | 0+0 0+3 | ||||
| 12.02.10 | KOIV Kauri | 1+3 0+0 | ||||
| 12.03.10 | TOBRELUTS Indrek | 0+1 0+0 | ||||
| 12.04.10 | LESSING Roland | 2+3 0+0 | ||||
| 15 | 19 | SVK | SLOVAKIA | 1+4 1+8 | 1:28:54.1 | +7:16.0 |
| 19.01.10 | MATIASKO Miroslav | 0+0 0+1 | ||||
| 19.02.10 | MATIASKO Marek | 0+0 0+2 | ||||
| 19.03.10 | SIMOCKO Dusan | 1+3 1+3 | ||||
| 19.04.10 | HURAJT Pavol | 0+1 0+2 | ||||
| 16 | 15 | BUL | BULGARIA | 0+3 0+6 | 1:29:39.7 | +8:01.6 |
| 15.01.10 | KLETCHEROV Michail | 0+1 0+1 | ||||
| 15.02.10 | ILIEV Vladimir | 0+2 0+1 | ||||
| 15.03.10 | KENANOV Miroslav | 0+0 0+1 | ||||
| 15.04.10 | ANEV Krasimir | 0+0 0+3 | ||||
| 17 | 13 | SLO | SLOVENIA | 0+6 3+10 | 1:29:52.4 | +8:14.3 |
| 13.01.10 | DOKL Peter | 0+2 1+3 | ||||
| 13.02.10 | BAUER Klemen | 0+0 2+3 | ||||
| 13.03.10 | RUPNIK Vasja | 0+3 0+2 | ||||
| 13.04.10 | MARIC Janez | 0+1 0+2 | ||||
| 18 | 16 | KAZ | KAZAKHSTAN | 2+6 2+7 | 1:30:31.1 | +8:53.0 |
| 16.01.10 | CHERVYHKOV Alexsandr | 0+1 0+3 | ||||
| 16.02.10 | SAVITSKIY Yan | 2+3 0+1 | ||||
| 16.03.10 | KENESHEV Dias | 0+1 2+3 | ||||
| 16.04.10 | TRIFONOV Alexandr | 0+1 0+0 | ||||
| 19 | 11 | LAT | LATVIA | 5+8 2+8 | 1:35:15.5 | +13:37.4 |
| 11.01.10 | PIKSONS Edgars | 3+3 2+3 | ||||
| 11.02.10 | BRICIS Ilmars | 0+1 0+2 | ||||
| 11.03.10 | RASTORGUJEVS Andrejs | 2+3 0+0 | ||||
| 11.04.10 | LIBIETIS Kristaps | 0+1 0+3 |




















[...] here to read the rest: Olympic relay of biathlets-results: Norway, Austria, Russia … Share and [...]
[...] from: Olympic relay of biathlets-results: Norway, Austria, Russia … Share [...]